Fighting for You inย Louisiana and Texas

And With Partners Throughout the United States

Results

Proven Settlement Results
Type of Accident / Injury Industry Avg. Settlement (U.S.) Rudin Law Result (Est.) The Rude Difference $$$ The Rude % over the industry average
Slip & Fall $10,000โ€“$50,000 $65,000 + $15,000 +30%
Dog Bite $10,000โ€“$30,000 $70,000 + $40,000 +100% to +300%
Motor Vehicle Accident $19,000 $45,000 + $26,000 +137%
Motorcycle Accident $50,000โ€“$70,000 $120,000 + $50,000 +71% to +100%
Mild Traumatic Brain Injury $35,000โ€“$45,000 $150,000 + $105,000 +233% to +300%
Moderate/Severe Traumatic Brain Injury $250,000โ€“$400,000 $680,000 + $280,000 +70% to +112%
Catastrophic Injury Traumatic Brain Injury $1Mโ€“$5M+ $2.2M + $1.2M +24% to +120%

โ€œIndustry average ranges are based on public legal research, settlements reported in 2024โ€“25. Lee Rudin figures are illustrative examples from his portfolio.โ€

The Rude Differenciator

Type of Accident / Injury Industry Avg. Settlement (U.S.) Rudin Law Result (Est.) The Rude Difference $ The Rude % over the industry average
Slip & Fall $10,000โ€“$50,000 $65,000 + $15,000 +30%
Dog Bite $10,000โ€“$30,000 $70,000 + $40,000 +100% to +300%
Motor Vehicle Accident $19,000 $45,000 + $26,000 +137%
Motorcycle Accident $50,000โ€“$70,000 $120,000 + $50,000 +71% to +100%
Mild Traumatic Brain Injury $35,000โ€“$45,000 $150,000 + $105,000 +233% to +300%
Moderate/Severe Traumatic Brain Injury $250,000โ€“$400,000 $680,000 + $280,000 +70% to +112%
Catastrophic Injury Traumatic Brain Injury $1Mโ€“$5M+ $2.2M + $1.2M +24% to +120%

โ€œIndustry average ranges are based on public legal research, settlements reported in 2024โ€“25. Lee Rudin figures are illustrative examples from his portfolio.โ€

$600,000

Marine Injury

$245,000

Motor Vehicle Collision

$150,000

Motor Vehicle Collision

$125,000

Motor Vehicle Collision (Rideshare)

$100,000

Slip and Fall

$150,000

Motor Vehicle Collision

$100,000

Slip and Fall

$600,000

Marine Injury

$125,000

Motor Vehicle Collision (Rideshare)

Proven Settlement Results

Type of Accident / Injury

Slip & Fall

Industry Avg. Settlement (U.S.)

$10,000โ€“$50,000

Rudin Law Result (Est.)

$65,000

The Rude Difference $

+ $15,000

The Rude % over the industry average

+30%

Proven Settlement Results
Type of Accident / Injury Industry Avg. Settlement (U.S.) Rudin Law Result (Est.) The Rude Difference $$$ The Rude % over the industry average
Slip & Fall $10,000โ€“$50,000 $65,000 + $15,000 +30%
Dog Bite $10,000โ€“$30,000 $70,000 + $40,000 +100% to +300%
Motor Vehicle Accident $19,000 $45,000 + $26,000 +137%
Motorcycle Accident $50,000โ€“$70,000 $120,000 + $50,000 +71% to +100%
Mild Traumatic Brain Injury $35,000โ€“$45,000 $150,000 + $105,000 +233% to +300%
Moderate/Severe Traumatic Brain Injury $250,000โ€“$400,000 $680,000 + $280,000 +70% to +112%
Catastrophic Injury Traumatic Brain Injury $1Mโ€“$5M+ $2.2M + $1.2M +24% to +120%

โ€œIndustry average ranges are based on public legal research, settlements reported in 2024โ€“25. Lee Rudin figures are illustrative examples from his portfolio.โ€

Proven Settlement Results

Type of Accident / Injury Industry Avg. Settlement (U.S.) Rudin Law Result (Est.) The Rude Difference $ The Rude % over the industry average
Slip & Fall $10,000โ€“$50,000 $65,000 + $15,000 +30%
Dog Bite $10,000โ€“$30,000 $70,000 + $40,000 +100% to +300%
Motor Vehicle Accident $19,000 $45,000 + $26,000 +137%
Motorcycle Accident $50,000โ€“$70,000 $120,000 + $50,000 +71% to +100%
Mild Traumatic Brain Injury $35,000โ€“$45,000 $150,000 + $105,000 +233% to +300%
Moderate/Severe Traumatic Brain Injury $250,000โ€“$400,000 $680,000 + $280,000 +70% to +112%
Catastrophic Injury Traumatic Brain Injury $1Mโ€“$5M+ $2.2M + $1.2M +24% to +120%

โ€œIndustry average ranges are based on public legal research, settlements reported in 2024โ€“25. Lee Rudin figures are illustrative examples from his portfolio.โ€

Stay Informed, Stay Ahead

Subscribe to our newsletter to stay informed about the latest developments in Louisiana and Texas.
Newsletter Form